²Ø¾«¸ó is committed to making education accessible to all. Your college education is an important investment. You may be eligible to receive a full tuition and fees offer if your GPA, major and financial need qualify. Awards are a combination of ²Ø¾«¸ó merit scholarships and university, federal and state aid. Learn more about Freshman & Transfer Aid.
Undergraduate | Part Time, per Credit Hour (1-11 credits per semester) | Full Time, per Academic Year (12-18 credits per semester. Credit hours over 18 are charged at the part-time per credit hour rate.) |
---|---|---|
College of Humanities, Education and Social Sciences Explore programs in the College of Humanities, Education and Social Sciences | $884 | $20,000 |
Harper University Center | $561 | $561 (per credit hour) |
Education Programs: Early Childhood Education, Education & Youth Studies, Elementary Education, Middle Childhood Education, Secondary Education, Special Education | $893 | $20,000 |
CPS AA to BA Teacher Residency Program | $598 | $598 (per credit hour) |
College of Science, Health & Pharmacy Explore programs in the College of Science, Health & Pharmacy | $884 | $20,000 |
Health Science Administration - Harper University Center | $561 | $561 (per credit hour) |
Heller College of Business Explore programs in the Heller College of Business | $884 | $20,000 |
College of DuPage 3+1 (Hospitality) | $625 | $625 (per credit hour) |
Harper College 3+1 (Hospitality) | $625 | $625 (per credit hour) |
Chicago College of Performing Arts - Music & Theatre Programs Explore programs in the Chicago College of Performing Arts | $1,729 | $29,000 |
Chicago College of Performing Arts - Interdisciplinary Programs: BA Arts, Entertainment, Business Media; BA General Music; BA Interdisciplinary Theatre Studies; BMA Music Industry; BA Music and Computing | $884 | $20,000 |
Undergraduate (Summer Semester) | Part Time, per Credit Hour (1-11 credits per semester) | Full Time (12-18 credits per semester. Credit hours over 18 are charged at the part-time per credit hour rate.) |
---|---|---|
College of Humanities, Education and Social Sciences | $884 | $10,000 |
Harper University Center | $561 | $561 (per credit hour) |
Education Programs: Early Childhood Education, Education & Youth Studies, Elementary Education, Middle Childhood Education, Secondary Education, Special Education | $893 | $10,000 |
CPS AA to BA Teacher Residency Program | $598 | $598 (per credit hour) |
College of Science, Health & Pharmacy | $884 | $10,000 |
Health Science Administration - Harper University Center | $561 | $561 (per credit hour) |
Heller College of Business | $884 | $10,000 |
College of DuPage 3+1 (Hospitality) | $625 | $625 (per credit hour) |
Harper College 3+1 (Hospitality) | $625 | $625 (per credit hour) |
Chicago College of Performing Arts Music & Theatre Programs | $1,729 | $14,500 |
Chicago College of Performing Arts Interdisciplinary Programs: BA Arts, Entertainment, Business Media; BA General Music; BA Interdisciplinary Theatre Studies; BMA Music Industry; BA Music and Computing | $884 | $10,000 |
Undergraduate | Part Time, per Credit Hour (1-11 credits per semester) | Full Time, per Academic Year (12-18 credits per semester. Credit hours over 18 are charged at the part-time per credit hour rate.) |
---|---|---|
College of Humanities, Education and Social Sciences | $884 | $33,068 |
Harper University Center | $561 | $561 (per credit hour) |
Education Programs: Early Childhood Education, Education & Youth Studies, Elementary Education, Middle Childhood Education, Secondary Education, Special Education | $893 | $33,068 |
CPS AA to BA Teacher Residency Program | $598 | $598 (per credit hour) |
College of Science, Health & Pharmacy | $884 | $33,068 |
Health Science Administration - Harper University Center | $561 | $561 (per credit hour) |
Heller College of Business | $884 | $33,068 |
College of DuPage 3+1 (Hospitality) | $625 | $625 (per credit hour) |
Harper College 3+1 (Hospitality) | $625 | $625 (per credit hour) |
Chicago College of Performing Arts Professional Conservatory | $1,729 | $41,530 |
Summer session 2023 tuition is assessed by credit hour and is not included in academic year charges.
Note for graduate programs: In certain graduate programs, it is recommended that a maximum of nine credit hours be taken in any single semester. In some programs, no more than nine credits may be taken in any single semester. Please consult an advisor regarding your program of study. A graduate student is considered full-time at 6 semester hours, is not eligible for a CTA Ventra U-Pass, and may be eligible for federal financial aid. The flat-rate tuition does not apply until 9 semester hours.
Graduate | Part Time, per Credit Hour (1-8 credits per semester) | Full Time, per Academic Year (9-12 credits per semester. Credit hours over 12 are charged at the part-time per credit hour rate.) |
---|---|---|
College of Humanities, Education and Social Sciences Explore programs in the College of Humanities, Education and Social Sciences | $1,013 | $22,764 |
MFA in Creative Writing | $1,362 | $24,523 |
MA in General Psychology | $1,265 | $22,764 |
MA in Clinical Psychology Counseling Practice | $1,265 | $22,764 |
Teacher Preparation Programs (Includes graduate programs in Early Childhood Education, Elementary Education, Middle School Education, Secondary Education and Special Education - including graduate programs offered at Harper University Center) | $944 | $17,046 |
South Cook Teach Residency Program | $551 | $551 (per credit hour) |
Online Language and Leadership Programs (Includes graduate degree programs in Reading (Literacy Leadership), Second Language Special Education, Dual Language Teacher Leadership, Student Affairs Leadership and Instructional Leadership, as well as a graduate certificate program in Dual Language Principal Leadership) | $474 | $474 (per credit hour) |
College of Science, Health & Pharmacy Explore programs in the College of Science, Health & Pharmacy | $1,013 | $22,764 |
MA in Biomedical Science | $1,375 | $1,375 (per credit hour) |
Counseling Programs (Includes graduate programs in Clinical Mental Health Counseling and School Counseling) | $958 | $21,035 |
Heller College of Business Explore programs in the Heller College of Business | $1,190 | $1,190 (per credit hour) |
Integrated Marketing Communications | $1,013 | $22,764 |
Hospitality and Tourism Management | $1,027 | $1,027 (per credit hour) |
Organizational Development | $1,027 | $1,027 (per credit hour) |
Training & Development | $991 | $22,253 |
Chicago College of Performing Arts (MM & PED) Explore programs in the Chicago College of Performing Arts | $2,351 | $42,321 (Full-time 9-13 credit hours. Credit hours over 13 are charged at the part-time per credit hour rate) |
MA Performing Arts Administration | $1,424 | $1,424 (per credit hour) |
MA Theatre Directing Fast Track Program | $952 | $952 (per credit hour) |
Summer session 2024 tuition is assessed by credit hour and is not included in academic year charges.
Note for doctoral programs: A doctoral student is considered full-time at 6 semester hours, is eligible for a CTA Ventra U-Pass, and may be eligible for federal financial aid. The flat-rate tuition rate does not apply until 9 semester hours.
Doctoral | Part Time, per Credit Hour (1-8 credits per semester) | Full Time, per Academic Year (9-12 credits per semester. Credit hours over 12 are charged at the part-time per credit hour rate.) |
---|---|---|
College of Humanities, Education and Social Sciences PsyD Doctorate in Clinical Psychology, PsyD | $1,604 | $28,889 |
College of Science, Health & Pharmacy: PharmD Doctor of Pharmacy (PharmD) Program Tuition for Pharmacy cohorts entering summer of 2019, summer of 2020, summer of 2021 and summer of 2022 will not increase for three years from the year the cohort started. Prior entry cohorts to Pharmacy may receive annual tuition increases. | $1,530 | $51,920 (9 or more credit hours) |
Summer session 2024 tuition is assessed by credit hour and is not included in academic year charges with the exception of the College of Science, Health & Pharmacy Pharm D tuition charge which includes the summer term.
Non-Degree | Per Credit Hour | Per Academic Year |
---|---|---|
College of Humanities, Education and Social Sciences: Post Baccalaureate Paralegal Program | $555 | $555 per credit hour |
College of Humanities, Education and Social Sciences: Post Baccalaureate Clinical Psychology | $709 | $14,898 |
College of Humanities, Education and Social Sciences: Graduate certificate programs in Special Education and Bilingual/English as a Second Language) | $431 | $431 (per credit hour) |
College of Humanities, Education and Social Sciences: Graduate Student at Large | $1,013 | $1,013 (per credit hour) |
Heller College of Business: Graduate Student at Large | $1,190 | $1,190 (per credit hour) |
Summer session 2024 tuition is assessed by credit hour and is not included in academic year charges.
Wabash Building | Academic Year Contract |
---|---|
Single bedroom* | $9,975 |
Shared bedroom* | $8,000 |
Standard meal plan (All you care to eat plan includes 14 meals per week & $750 flex dollars per year) | $4,350 |
Deluxe meal plan (All you care to eat plan includes 19 meals per week & $750 flex dollars per year) | $5,050 |
* Standard meal plan required.
University Center | Academic Year Contract |
---|---|
Single bedroom in 4 bedroom apartment ("Quad 4-bedroom Apt") | $16,299 |
Double bedroom in 2 bedroom apartment ("Quad 2-bedroom Apt") | $13,311 |
Double bedroom in 1 bedroom suite ("Double Deluxe")* | $12,627 |
Double bedroom in 2 bedroom suite ("Quad Semi-Suite")* | $11,133 |
Basic meal plan | $3,801 |
Standard meal plan | $4,926 |
Apartment meal plan | $2,110 |
* meal plan required
For more information on room and meal rates, please visit /current-students/campus-life/residence-life/housing
Application Fees | |
---|---|
Fees per semester | |
Graduate | $40 |
Performing Arts | $100 |
Undergraduate General Fee (For full-time undergraduate students [except those in Performing Arts], the General Fee is included in tuition.) | $140 |
Graduate General Fee | $165 |
Student Activity Fee (For full-time undergraduate students, the Student Activity Fee is included in tuition. Non-degree/at large enrollees and those enrolled in fully online programs are exempt from the Student Activity Fee.) | $25 |
Student Health Fee (The student health fee is a non-refundable fee that is applied to all student accounts each semester. Students studying outside of the US are exempt from this charge.) | $27 |
CTA Ventra U-Pass (Non-refundable fee applied to all full-time Chicago Campus students regardless of usage. The amount of the fee is subject to change by the Chicago Transit Authority and Ventra.) | $123 |
New Student Orientation Fee - New degree seeking first-year, transfer, part time & full time Chicago undergraduates (excluding CCPA, fully online students, international students, and re-admitted students) are charged a one-time new student orientation fee. | |
New Freshman Orientation Fee | $165 |
New Transfer Students Orientation Fee | $90 |
All students living in university housing, all PharmD students, and all international students are required to have health insurance: either the ²Ø¾«¸ó sponsored plan or equivalent coverage. Students required to have insurance are charged for the ²Ø¾«¸ó plan. Students with sufficient personal coverage may waive the ²Ø¾«¸ó plan by the advertised deadline. Go to Student Health Insurance, Immunization & Medical Resources for more information. |
Admission (except Chicago College of Performing Arts, PharmD, and International) Read about admitted students' admission deposit. | $200 |
Admission (Chicago College of Performing Arts and International) – Non-refundable | $500 |
Admission (PharmD) – Non-refundable | $1,000 |
Housing – Refundable if the housing contract is cancelled within 10 business days from signing the housing contract. Read about housing contract cancellations. | $250 |