Wabash Building Room Type | Fall 24 | Spring 25 | Academic Contract | Standard Meal Plan (for Academic Year) | Total (Room and Meal Plan) |
---|---|---|---|---|---|
Single Bedroom | $5,898 | $5,602 | $11,500 | $4,565 | $16,065 |
Shared (double) Bedroom | $5,128 | $4,872 | $10,000 | $4,565 | $14,565 |
Shared (triple) Bedroom | $4,872 | $4,628 | $9,500 | $4,565 | $14,065 |
Shared (quad) Bedroom | $4,615 | $4,385 | $9,000 | $4,565 | $13,565 |
A WB Standard Meal Plan required for all students who live in the Wabash Building Residence. Students can upgrade to the WB Deluxe Meal Plan.
All students, including New Freshman are eligible to live at the University Center. This is a change from years past.
University Center Room Type | Fall 24 | Spring 25 | Academic Contract | Standard Meal Plan (for Academic Year) | Total (Room and Meal Plan) |
---|---|---|---|---|---|
Single Bedroom in 4 Bedroom Apartment (4-Bedroom Private Apartment) | $9,099 | $8,645 | $17,744 | Not required | $17,744 |
Double Bedroom in 2 Bedroom Apartment (2-Bedroom Shared Apartment) | $7,479 | $7,106 | $14,585 | Not required | $14,585 |
Double Bedroom in 1 Bedroom Suite (Double Deluxe) | $7,106 | $6,750 | $13,856 | Required: $3,913 | $17,769 |
Double Bedroom in 2 Bedroom Suite (Quad Semi-Suite) | $6,298 | $5,983 | $12,281 | Required: $3,913 | $16,194 |
Single Bedroom in 1 Bedroom Suite (Private Suite) | $9,090 | $8,636 | $17,726 | Required: $3,913 | $21,639 |
Single Bedroom in an Apartment (1-Bedroom Convertible Apartment) | $10,382 | $9,864 | $20,246 | Not required | $20,246 |
Double Bedroom in an Apartment (Shared Studio Apartment) | $7,175 | $6,816 | $13,991 | Not required | $13,991 |
A UC Basic Meal Plan is required for students who live in suites-style spaces. Students can upgrade to the UC Standard Meal Plan.