First Academic Year: Summer Term 1A
| Courses | Hours |
|---|
| PHAR 514: Foundational Science II (Pathophysiology) | 3 |
| PHAR 591: Pharmaceutics I (Calculations) | 2 |
| Total Hours | 5 |
First Academic Year: Fall Term 2A
| Courses | Hours |
|---|
| PHAR 507: Professional Development and Leadership I | 1 |
| PHAR 582: Biostatistics and Drug Literature Evaluation | 3 |
| PHAR 592: Pharmaceutics II (Sterile and Nonsterile Compounding) | 4.5 |
| Total Hours | 8.5 |
First Academic Year: Spring Term 3A
| Courses | Hours |
|---|
| PHAR 508: Professional Development and Leadership II | 0.5 |
| PHAR 523: Pharmaceutical Care II (Communication/Counseling) | 1.5 |
| PHAR 580: Practice Management | 2 |
| PHAR 593: Pharmaceutics III (Pharmacokinetics and Biopharmaceutics) | 3.5 |
| Total Hours | 7.5 |
Second Academic Year: Summer Term 1B
| Courses | Hours |
|---|
| PHAR 503: Foundational Science I (Biochemistry) | 4 |
| PHAR 551: Health Care Systems | 2 |
| Total Hours | 6 |
Second Academic Year: Fall Term 2B
| Courses | Hours |
|---|
| PHAR 505: Intro to Pharm Care (Immunizations & Physical Assessment) | 2 |
| PHAR 530: Foundational Sciences III (Principles of Drug Actions) | 3 |
| PHAR 509: Pharmaceutical Care I (OTC) | 3 |
| Total Hours | 8 |
Second Academic Year: Spring Term 3B
| Courses | Hours |
|---|
| PHAR 518: Integrated Sequence I (Cardio) | 4.5 |
| PHAR 525: Integrated Sequence II (Renal/GI) | 4.5 |
| PHAR 570: Professional Practice I and IPPE (experiential hours completed during term break) | 3 |
| Total Hours | 12 |
Third Academic Year: Summer Term 4
| Courses | Hours |
|---|
| Calculations and Pharmacokinetics Competency Assessment and Refresher Course (offered to Extended Program Students) | 0 |
| Dual Degree Coursework (Optional) | |
| Pharmacy Electives (Optional) | |
| Total Hours | N/A |
Third Academic Year: Fall Term 5A
| Courses | Hours |
|---|
| PHAR 608: Foundational Science IV (Immuno/Micro) | 2.5 |
| PHAR 618: Integrated Sequence- IV (Rheum/Immuno/Pulm) | 3 |
| PHAR 619: Integrated Sequence- V (Endo) | 3 |
| PHAR 627: Professional Development and Leadership III | 0.5 |
| Total Hours | 9 |
Third Academic Year: Spring Term 6A
| Courses | Hours |
|---|
| PHAR 628: Professional Development and Leadership IV | 0.5 |
| PHAR 633: Integrated Sequence VI (ID) | 3.5 |
| PHAR 652: Health Economics and Outcomes Assessment | 2 |
| Pharmacy Electives | 0-3 |
| Total Hours | 6-9 |
Fourth Academic Year: Summer Term 7A
| Courses | Hours |
|---|
| PHAR 701: Integrated Sequence IX (Heme/Onc) | 3 |
| PHAR 702: Integrated Sequence X (Special Pops) | 3 |
| Total Hours | 6 |
Fourth Academic Year: Fall Term 5B
| Courses | Hours |
|---|
| PHAR 603: Pharmaceutical Care III (motivational interviewing MTM) | 2.5 |
| PHAR 643: Professional Practice II and IPPE | 3 |
| PHAR 657: Public Health and Health Policy | 2 |
| Pharmacy Electives | 0-3 |
| Total Hours | 7.5-10.5 |
Fourth Academic Year: Spring Term 6B
| Courses | Hours |
|---|
| PHAR 634: Integrated Sequence VII (Neuro/Psych) | 5.5 |
| PHAR 645: Pharmacy Law | 3 |
| PHAR 644: Professional Practice III and IPPE | 3 |
| Total Hours | 11.5 |
Fifth Academic Year: Summer Term 7B
| Courses | Hours |
|---|
| PHAR 700: Advanced Disease Management | 3 |
| PHAR 703: Clinical Pharmacokinetics (TDM) | 3 |
| Pharmacy Electives | 0-1 |
| Total Hours | 6-7 |
APPE Block: Fall Term 8
| Courses | Hours |
|---|
| PHAR 770 Advanced Pharmacy Practice Experience- APPE | 5.5 |
| PHAR 771 Advanced Pharmacy Practice Experience- APPE | 5.5 |
| PHAR 772 Advanced Pharmacy Practice Experience- APPE | 5.5 |
| PHAR 777: Doctor of Pharmacy Seminar | 0.5 |
| Total Hours | 17 |
APPE Block: Spring Term 9
| Courses | Hours |
|---|
| PHAR 773 Advanced Pharmacy Practice Experience- APPE | 5.5 |
| PHAR 774 Advanced Pharmacy Practice Experience- APPE | 5.5 |
| PHAR 775 Advanced Pharmacy Practice Experience- APPE | 5.5 |
| PHAR 777: Doctor of Pharmacy Seminar | 0.5 |
| Total Hours | 17 |
| Total Core Credit Hours | 127 |
| Total Elective Hours | 6 |
| Total Core and Elective Hours | 133 |
Disclaimer: The Pharmacy Program Curriculum is subject to change.